The UMLF receives support from a variety of financial institutions, foundations, corporations and local government. Their on-going commitment to and belief in the UMLF is extremely appreciated.
Financial Institution Investors |
|
| Ally Bank | JP Morgan Chase |
| American Express Comm. Dev. | Key Bank |
| Bank of American Fork | Marlin Business Bank |
| Bank of the West | Medallion Bank |
| Brighton Bank | Merrick Bank |
| Celtic Bank | US Bank |
| CIT Bank | Washington Federal Bank |
| First Electronic Bank | Wells Fargo Bank |
| First Utah Bank | World Capital National Bank |
| GE Capital Bank | Wright Express |
| GE Capital Retail Bank | Zions Bank |
Other Financial Supporters |
|
| Bear River Assoc. of Governments | Rocky Mountain Power Foundation |
| CDFI Fund | State Farm Insurance |
| Continental Bank | UBS Foundation |
| Goldman Sachs | Utah Assisitve Technology Foundation |
| Moutain West Small Business Finance | Utah CDC |
| Salt Lake City Corporation | Workers Compensation Fund |
| Salt Lake County | |
In-Kind Contributors |
|
| Ballard, Spahr, LLP | Jakob Marketing Partners |
| Concert Black | Summerhays Group |
| Creative Expressions | TAB Bank |
| Every Blooming Thing | The Fierro Group |
